Cheatham Lake |
Elevation 385 feet at Normal Pool (Minimum 9 foot depth) |
RIVER MILE DESCENDING |
MILE Tributary Ascending |
|
GPS / TVA CHART |
PHONE |
|
Upstream to Old Hickory Lake | |||||
216.2 | Old Hickory, Lock, Dam & Hydro Plant | 615-847-3281 | 24 Hour Operation, Single Lock 84' x 397' | ||
214 | Chart 29 | ||||
206 | Chart 28 | ||||
194 | Chart 27 | ||||
186 | Chart 26 | ||||
178 | Chart 25 | ||||
175.5L | Rock Harbor Marina | 615-356-1111 | Gas, Diesel, Overnight, 80 Slips, Lift | ||
172.4L | Overall Creek | ||||
0.3L |
Commodore Yacht Club | 615-352-9981 | Gas, Overnight, 200 Slips, Ramp | ||
168 | Chart 24 | ||||
164.2R | Bull Run Creek | ||||
161.5L | Sam's Creek | ||||
160.7L | Bush Creek | Chart 23 | |||
158.2L | Riverview Dock & Restaurant | 615-792-7358 | Gas, Restaurant, Overnight, 9 Slips, Ramp | ||
156.5L | Big Bluff Creek | ||||
154.1R | Sycamore Creek | ||||
0.5L |
Sycamore Creek Recreation Area | Ramp | |||
154.1R | Sycamore Creek | Chart 22 | |||
153.0L |
|
Harpeth River | |||
0.2L | Dozier's Dock | 615-792-9175 | Ramp, Camping | ||
2 | Chart 54 | ||||
149.3R | Johnson Creek | ||||
148.7 | Cheatham Lock, Dam & Hydro Plant | Chart 21 | 615-792-4349 | 24 Hour Operation, Single Lock 110' x 800' | |
Downstream to Barkley Lake |